Last updated on 2024-11-14 02:49:36 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0-8 | 2.33 | 48.75 | 51.08 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0-8 | 1.69 | 33.47 | 35.16 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0-8 | 81.08 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0-8 | 88.80 | OK | |||
r-devel-windows-x86_64 | 1.0-8 | 12.00 | 78.00 | 90.00 | OK | |
r-patched-linux-x86_64 | 1.0-8 | 2.57 | 45.00 | 47.57 | OK | |
r-release-linux-x86_64 | 1.0-8 | 1.90 | 46.10 | 48.00 | OK | |
r-release-macos-arm64 | 1.0-8 | 31.00 | OK | |||
r-release-macos-x86_64 | 1.0-8 | 76.00 | WARN | |||
r-release-windows-x86_64 | 1.0-8 | 3.00 | 92.00 | 95.00 | OK | |
r-oldrel-macos-arm64 | 1.0-8 | 33.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0-8 | 56.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0-8 | 3.00 | 84.00 | 87.00 | OK |
Version: 1.0-8
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘TurtleGraphics.Rnw’ using knitr
Error: processing vignette 'TurtleGraphics.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'TurtleGraphics.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.165 \hlkwd{install.packages}\hldef
{(}\hlsng{"TurtleGraphics"}\hldef{)}
?
! Emergency stop.
! Emergency stop.
l.165
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘TurtleGraphics.Rnw’
SUMMARY: processing the following file failed:
‘TurtleGraphics.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64